 
           
                          Product Details
Place of Origin: CHINA
Brand Name: CNSG
Certification: ISO9001;ISO45001;ISO14001;ISO5001
Model Number: 4-Chlorobenzyl Chloride
Payment & Shipping Terms
Minimum Order Quantity: 5000kg
Price: Negotiable
Packaging Details: 200L PE drum
Delivery Time: 15 work days
Payment Terms: L/C, T/T, D/P
Supply Ability: 2000MT per month
| Synonyms: | 4-chlorobenzyl Chloride, P-chlorobenzyl Chloride | CAS No.: | 104-83-6 | EC No.: | 203-242-7 | Molecular Formula: | C7H6Cl2 | Appearance: | Colorless Or Yellowish Acicular Crystals | Purity: | 99% | Application: | Organic Intermediate | 
| Synonyms: | 4-chlorobenzyl Chloride, P-chlorobenzyl Chloride | 
| CAS No.: | 104-83-6 | 
| EC No.: | 203-242-7 | 
| Molecular Formula: | C7H6Cl2 | 
| Appearance: | Colorless Or Yellowish Acicular Crystals | 
| Purity: | 99% | 
| Application: | Organic Intermediate | 
4-Chlorobenzyl Chloride 104-83-6
【Specification】
| Product name | 4-Chlorobenzyl chloride | 
| Other name | PCBC; alpha,4-Dichlorotoluene; 1-chloro-4-(chloromethyl)-benzene; (4-chlorophenyl)methylchloride; 4-Dichlorotoluene; 1-chloro-4-(chloromethyl)-benzen; a13-14884; Benzene,1-chloro-4-(chloromethyl)-; chlorobenzylchlorides; p,alpha-dichloro-toluen; p,alpha-Dichlorotoluene; p-chlorobenzyl chloride; para chlorobenzyl chloride | 
| Cas No. | 104-83-6 | 
| Molecular Formula | C7H6Cl2 | 
| Molecular Structure | 
 
 
 | 
| Density | 1.26g/cm3 | 
| Melting point | 27-28℃ | 
| Boiling point | 221-218℃ | 
| Assay | 99%min | 
| ITEM | STANDARD | TEST RESULT | 
| APPERANCE | Colorless or yellowish acicular crystals | Colorless acicular crystals | 
| PURITY | ≥ 99.40 | 99.66 | 
| 4-CHLOROTOLUENE | ≤ 0.05 | 0.00 | 
| 2-CHLOROBENZYL CHLORIDE | ≤ 0.15 | 0.08 | 
| 3-CHLOROBENZYL CHLORIDE | ≤ 0.20 | 0.15 | 
| 4-CHLOROBENZAL CHLORIDE | ≤ 0.10 | 0.03 | 
| OTHERS | ≤ 0.10 | 0.04 | 
| ACIDITY (AS HCl) | ≤ 0.03 | 0.01 | 
| WATER | ≤ 0.08 | 0.04 | 
