 
          Product Details
Place of Origin: CHINA
Brand Name: CNSG
Certification: ISO9001;ISO45001;ISO14001;ISO5001
Model Number: 1-Chloromethylbenzene
Payment & Shipping Terms
Minimum Order Quantity: 5000kg
Price: Negotiable
Packaging Details: 200L PE drum, ISO TANK, 1000L IBC
Delivery Time: 10 work days
Payment Terms: L/C, D/P, T/T
Supply Ability: 2000mt per month
| Name: | 1-Chloromethylbenzene  Alpha-Chlorine Toluene | EN No.: | 202-853-6 | Molecular Formula: | C7H7Cl | Cas No.: | 100-44-7 | Purity: | 99.9% | Application: | Dye Intermediates | Molecular Weight: | 126.59 | Boiling Point: | 179.4℃ | Appearance: | Colorless Or Yellow Liquid | Density: | (Water = 1): 1.10 | Water Solubility: | Insoluble In Water | Certificate: | ISO | 
| Name: | 1-Chloromethylbenzene  Alpha-Chlorine Toluene | 
| EN No.: | 202-853-6 | 
| Molecular Formula: | C7H7Cl | 
| Cas No.: | 100-44-7 | 
| Purity: | 99.9% | 
| Application: | Dye Intermediates | 
| Molecular Weight: | 126.59 | 
| Boiling Point: | 179.4℃ | 
| Appearance: | Colorless Or Yellow Liquid | 
| Density: | (Water = 1): 1.10 | 
| Water Solubility: | Insoluble In Water | 
| Certificate: | ISO | 
Benzyl Chloride CAS 100-44-7 EINECS 202-853-6 For Chemical And Pharmaceutical Intermediates
【Specification】
| ITEM | STANDARD | TEST RESULT | 
| APPERANCE | Colorless or light yellow liquid | Colorless liquid | 
| PURITY | ≥ 99.50 | 99.88 | 
| MOISTURE | ≤ 0.03 | 0.02 | 
| ACIDITY (AS HCL) | ≤ 0.03 | 0.00 | 
| IMPURITY | ≤ 0.40 | 0.095 | 
| DENSITY (g/cm3) | 1.099-1.105 | 1.102 | 
【Stability and Reactivity】
Reactive:No data available.
Chemical stability:Stable under the condition recommended.
Possibility of hazardous reactions:No data available.
Avoid conditions:Heat, flames and sparks.
Incompatible materials:Antioxidant, iron alloy iron, brass, aluminum.
Hazardous decomposition products:No data available.

